Floor Plan Details

Beds
2
Baths
2
SQft
1076
Price
$

Description

The Sycamore, full of natural light - this 1,076 square foot two bedroom, two bath apartment draws you in the moment you walk through the front door. The angles and extended roof lines gives this apartment an open, yet cozy feel. This is an apartment you can call home.

You will love calling River Ridge Apartments Home!

Unit Available Date Square Feet Rent Apply
09-111 12/17/2024 $1654.0000 Apply Now
09-121 12/23/2024 $1634.0000 Apply Now
01-126 04/15/2025 $1634.0000 Apply Now
11-118 04/16/2025 $1654.0000 Apply Now
01-128 02/19/2025 $1634.0000 Apply Now
11-138 02/08/2025 $1644.0000 Apply Now
13-123 03/22/2025 $1634.0000 Apply Now
13-133 02/13/2025 $1644.0000 Apply Now
01-136 04/15/2025 $1644.0000 Apply Now
04-111 01/25/2025 $1654.0000 Apply Now
04-118 04/05/2025 $1654.0000 Apply Now
04-131 04/19/2025 $1644.0000 Apply Now
04-133 02/27/2025 $1644.0000 Apply Now
04-136 04/30/2025 $1644.0000 Apply Now
05-126 04/29/2025 $1634.0000 Apply Now
05-133 05/08/2025 $1644.0000 Apply Now
05-136 04/05/2025 $1644.0000 Apply Now

Pricing and availability subject to change at any time.